$295,000
26959 Crest Dr Seaford, DE 19973
Malihorn Crest II Single Family Home Built In 1999
- 4 Bed / 2.5 Bath
- 3,200 sqft
- 1 acres
Agent Description
Spectacular home recently updated w/fresh paint & new hardwood floors. Open foyer w/tile floors. Large kitchen w/island opens into family room w/gas FP and cathedral ceilings. Master suite has tray ceilings, Walk-in closet and grand master bath with jacuzzi tub. Recessed lighting.Property Information
| Flooring: | Carpet, Tile, Vinyl |
|---|---|
| Interior: | Cable TV Prewired, Ceiling Fan(s), Insulated Window(s), Screen(s), Storm Door(s), Tub-whirlpool, Vaulted Ceilings, Walk-in Closets, Window Treatments |
| Appliances: | Compactor, Dishwasher, Disposal, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer, Water Conditioner, Water Heater-electric |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $1,228 |
| School District: | Seaford |
| Lot Details: | Cul De Sac, Trees/Wooded |
| Basement: | Full, Partially Finished |
| Fireplaces: | None |
| Heating: | Forced Air, Gas |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Re/Max Above and Beyond.
Data displayed here has not been verified by Mitch Selbiger.

