$1,379,000
707 South Schulz Rd. Fenwick Island, DE 19944
Shore Enterprise Single Family Home
- 5 Bed / 3.5 Bath
- 2,300 sqft / 5,000 square foot lot
Agent Description
Beautiful bay front 5 BR home with deep water canal out back. 30 6,000 lb. boat lift out back plus lift for jet ski. Trex boat dock. Nice work shop in Garage. Only 3 blocks to the beach on a very quiet street. Traffic light at street end. No Grass, stones and paver/concret walks.Property Information
| Flooring: | Hardwood, Tile |
|---|---|
| Interior: | Ceiling Fan(s), Drapery Rods Only, Bedroom-entry Level, Fireplace-wood, Insulated Door(s), Insulation, Mbed-full Bath, Window Treatments |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Views: | Bay |
| Roof: | Architectural Shingle |
| Exterior: | Cedar/Redwood Siding |
| Parking: | Covered Parking, Garage, Garage Door Opener |
| City Taxes: | $1,000 |
| County Taxes: | $1,000 |
| School District: | Indian River |
| Lot Details: | Bulkhead, Water Access |
| Basement: | None |
| Fireplaces: | Wood Burning |
| Heating: | Forced Air, Heat Pump(s) |
| Cooling: | Heat Pump(s), Zoned A/C |
| Style: | Cape Cod/Salt Box |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by Mitch Selbiger.

