$785,000
605 Second Street Bethany Beach, DE 19930
Tingles Addition Single Family Home Built In 2005
- 4 Bed / 3 Bath
- 3,300 sqft
Agent Description
2011 Rental income $19,540 - Great Investment Opportunity! Builder Specs attached w/many upgrades; huge master br; oversized 2+ car garage! WALK/BIKE/TROLLEY TO BEACH from this quiet location!Property Information
| Flooring: | Carpet, Synthetic Hardwood, Vinyl |
|---|---|
| Interior: | Cable TV Prewired, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace-wood, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Mbed-separate Tub, Walk-in Closets, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Oven-self Cleaning, Refrigerator, Water Heater-electric |
| Views: | None |
| Roof: | Asphalt Shingle |
| Exterior: | Composition, Stone, Vinyl Siding |
| Parking: | Driveway/Off Street, Garage |
| City Taxes: | $800 |
| County Taxes: | $900 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | Gas |
| Heating: | Gas, Multi Zone |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by Mitch Selbiger.

