$225,900
27294 Walking Run Milton, DE 19968
Holland Mills Single Family Home Built In 2010
- 3 Bed / 2.5 Bath
- 1,998 sqft
Agent Description
New to be built- Energy Star in Great Beach Community- The Karis model by Capstone Homes- traditional two story, 9' ceilings, site built, many options- monthly incentives! Great Beach Value! Some features may be optional.Property Information
| Flooring: | Carpet, Hardwood, Tile, Vinyl |
|---|---|
| Interior: | Cer/Cor/Mar/Gran Counter, Fireplace-gas, Mbed-full Bath, Walk-in Closets, Wide Doorways |
| Appliances: | Dishwasher, Disposal, Dryer, Instant Hot Water, Microwave, Oven/Range Electric, Washer, Water Heater-tankless |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street, Garage Door Opener |
| County Taxes: | $900 |
| School District: | Cape Henlopen |
| Lot Details: | Cleared |
| Basement: | Crawl Space-conditioned |
| Fireplaces: | None |
| Heating: | Forced Air, Gas |
| Cooling: | Central A/C |
| Style: | Colonial |
| Sewer: | Private Central Sewer |
| Contract Information: | Spec Contract Required |
This listing appears courtesy of the SCAOR MLS and Sunrise Real Estate-b`ville.
Data displayed here has not been verified by Mitch Selbiger.

