$225,900
27292 Walking Run Milton, DE 19968
Holland Mills Single Family Home Built In 2010
- 3 Bed / 2.5 Bath
- 1,742 sqft
Agent Description
New to be built- Energy Star in Great Beach Community- The Greenville model by Capstone Homes- 1st floor owner's suite, 9' ceilings, site built, many options- monthly incentives! Great Beach Value! Some features may be optional.Property Information
| Flooring: | Carpet, Hardwood, Tile, Vinyl |
|---|---|
| Interior: | Bedroom-first Floor, Cable TV Prewired, Cer/Cor/Mar/Gran Counter, Fireplace-gas, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Vaulted Ceilings, Walk-in Closets, Washer/Dryer Hook-up Only, Wide Doorways |
| Appliances: | Dishwasher, Instant Hot Water, Oven/Range Electric, Water Heater-electric, Water Heater-gas |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street, Garage Door Opener |
| County Taxes: | $900 |
| School District: | Cape Henlopen |
| Lot Details: | Cleared |
| Basement: | Crawl Space-conditioned, Full, Inside Stairs |
| Fireplaces: | None |
| Heating: | Forced Air, Gas, Geothermal |
| Cooling: | Central A/C |
| Style: | Rancher/Rambler |
| Sewer: | Private Central Sewer |
| Contract Information: | Spec Contract Required |
This listing appears courtesy of the SCAOR MLS and Sunrise Real Estate-b`ville.
Data displayed here has not been verified by Mitch Selbiger.

